Foi Realizado no ano de 2011 o 2º Encontro de Usuários de ICT 3x7x no CIESP – Jundiai – SP.
Os assuntos abordados no evento seguiram a agenda abaixo:
| TOPIC | PRESENTER | VENUE | TIME |
| Welcome | Mário Ferreira | Live Presentation | 09:00 |
| Agilent Brazil Presentation | Irineu Caetano | Live Presentation | 09:05 |
| Agilent ICT: Market Leader Keeps Innovation | Sam Wong | Live Presentation | 09:20 |
| ASRU N | John Lutkus | Live Presentation | 09:50 |
| Utility Card | John Lutkus | Live Presentation | 10:10 |
| Coffee Break | 10:30 | ||
| Hardware Support Options | Dan Ferguson | Remote Presentation | 10:50 |
| PC SW and Capabilities | John Lutkus | Live Presentation | 11:10 |
| Roadmap | Sam Wong | Live Presentation | 11:30 |
| ATCC | Alcyr Franco | Live Presentation | 12:00 |
| Lunch | 12:30 | ||
| Spyglass Led Tester | John Lutkus | Live Presentation | 13:30 |
| Best Practices with Boundary Scan and CET | John Lutkus | Live Presentation | 13:50 |
| Bead Probe Best Practices | Ken Parker | Remote Presentation | 14:20 |
| Coffee Break | 14:50 | ||
| Network Conection Best Pratices | Alcyr Franco | Live Presentation | 15:10 |
| i1000 Update and Specific Aplications (Hi Pot / Handler) | Sam Wong | Live Presentation | 15:30 |
| TS8900 PXI functional tester (air bag, tracking, ABS) | Alcyr Franco | Live Presentation | 16:00 |
| ATESS News | Alcyr Franco | Live Presentation | 16:30 |
| Survey and Gifts | Mário Ferreira | Live Presentation | 16:50 |
| Agenda for Next UGM | Mário Ferreira | Live Discussion | 17:10 |
| Q&A | All | Live Discussion | 17:20 |
