Foi Realizado no ano de 2010 o 1º Encontro de Usuários de ICT 3x7x no CIESP – Jundiai – SP.
Os assuntos abordados no evento seguiram a agenda abaixo:
| TOPIC | PRESENTER | VENUE | TIME |
| Introduction | Mário Ferreira | Welcome | 08:45 |
| Agilent ICT: Market Leader Keeps Innovating | Sam Wong | Live Presentation | 09:00 |
| Introduction of i3070 NEW Series 5 | Sam Wong | Live Presentation | 09:30 |
| Advantage of i3070 NEW Series 5 | Sam Wong | Live Presentation | 10:00 |
| Roadmap / Future of ICT | Chris Cain | Remote Presentation | 10:30 |
| Break | 11:15 | ||
| Test Development and Coverage Analysis | DeMille | Remote Presentation and Demo | 11:30 |
| SQC Analysis | Gary Smith | Remote Presentation and Demo | 12:15 |
| Get yourself ready for Boundary Scan | Mike Farrell | Live Presentation | 12:45 |
| Use Super 7 to Solve Test Access Challenge | Mike Farrell | Live Presentation | 13:15 |
| Snack | 13:45 | ||
| Bead Probe | Mike Farrell | Live Presentation | 14:15 |
| Maximising Test Coverage | Mike Farrell | Live and Remote Discussion | 14:45 |
| 20 Min Demo – Testjet, VTEP, iVTEP | Steve Hamm | Remote Demo | 15:15 |
| 20 Min Demo – Boundary Scan 1149.6 | Steve Hamm | Remote Demo | 15:35 |
| 20 Min Demo – Cover Extend | Steve Hamm | Remote Demo | 15:55 |
| Break | 16:15 | ||
| i1000 Digital Introduction | Kwan Wee | Remote Presentation | 16:30 |
| Agenda for Next UGM | Mario | Live Discussion | 17:00 |
| Q&A | All | Live Discussion | 17:15 |
